Square Capacitor

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2020-10-05 05:20
Browse the number: 437
inquiry
Company Profile
 
 
Product details

General Description

JIUKANG brand self-healing type low voltage shunt capacitor made of the advanced metallized film is produced strictly in accordance with the national standard and lec standard by the introduced advanced foreign techniques and equipments. The device is mainly suitable for low voltage power network to improve power factor, reduce reactive loss and better the voltage quality.

The company depends on the superiority of science and technology and manages strictly in compliance with iso9001, so the quality of the products are excellent but their prices are competitive and our services are all-round.

Main Features

1.Compacted and light: Its volume and weight are only 1/4 and 1/5 of the old product because of the using of a new dielectric metallized poly prop ylene film.

2.Low loss: The real figure is lower than 0.10%, so the loss of the capacitor it self is extremely low, the heat it gives out is little and the rise of temperature is low, so its service life is very long and it can save energy at the same time.

3.Excellent self-healing ability: Damage of part of the dielectric caused by over-voltage can be self-healed quickly and return to normal state. so the reliability is much higher.

4.Safety: In wardly equipped self-discharge resistor and safety equipment. The self-discharge resistor can automatically discharge the electric energy the capacitor carries. If there is anything fault with the capacitor, the safety equipment will cut off power in time thus prevent further troubles from happening. So it'smuch safer to Ise this kind of capacitor.

5.No oil leakage: The capacitor uses advanced semi-soild impregnant whose drip melting point it above 70℃. There will be no loss of oil during the course of using it. And thus protect the surroundings from being polluted. The capacitor itself dose not have to run the risk of invalidation caused by oil leakage .


Model Meanings


Main Technical Characteristics

  • Sevice conditions: ambient temperature -25℃-+50℃, humidity ≤85% RH. and altitude lower than 2000m.

  • Rated voltage: 250VAC, 400VAC, 525VAC, 690VAC, 750VAC, 1050VAC.

  • Rated output: 1-100kvar.

  • Capacitance tolerance: -5-+10%.

  • Tangent of the loss angel: With the power frequency rated voltage,tg δ ≤0.1% at 20℃.

  • Withstand voltage: Between terminals 2. 15 times rated voltage for 10seconds between terminals and container 3kvac for 10seconds.

  • Max permissible over-voltage: 110% rated voltage.

  • Max permissible over-current: 130% rated current.

  • Self sustained discharge ability Give √2Un DC voltage to capacitor the residual voltage reduced to 75V or lower within 3 minutes after power off.

  • Applicable standard: GB 12747-2004/lEC60831-1996.

  • Note: The products of other specifications can be ordered specially The container dimensions of single phase capacitor and 3-phase capacitor with equal rated output are the same



Square Capacitor Main Specification & Overall Dimension

  

Model BSMJ BCMJ BZMJ Rated voltage kV Rated output kvar Total capacitance μF Rated current A Overall dimension LxWxH(mm)
0.25-3-1 0.25 3 153 12.0 160x55x135
0.25-5-1 0.25 5 245 20.0 160x55x135
0.25-7.5-1 0.25 7.5 382 30.0 160x55x210
0.25-10-1 0.25 10 509 40.0 160x70x210
0.25-15-1 0.25 15 764 60.0 160x70x220
0.4-2-3 0.4 2 39 2.9 160x55x115
0.4-4-3 0.4 4 79 5.8 160x55x115
0.4-6-3 0.4 6 118 8.7 160x55x115
0.4-8-3 0.4 8 158 11.5 160x55x135
0.4-10-3 0.4 10 198 14.4 160x55x190
0.4-12-3 0.4 12 238 17.3 160x55x190
0.4-14-3 0.4 14 278 20.2 160x55x210
0.4-15-3 0.4 15 298 21.7 160x55x210
0.4-16-3 0.4 16 318 23.1 160x55x210
0.4-18-3 0.4 18 358 26.0 180x55x250
0.4-20-3 0.4 20 398 28.9 180x55x250
0.4-25-3 0.4 25 498 36.1 180x70x220
0.4-30-3 0.4 30 597 43.3 180x70x260
0.4-40-3 0.4 40 796 57.7 180x95x270
0.4-50-3 0.4 50 995 72.2 180x95x345
0.42-10-3 0.42 10 180.5 13.7 160x55x190
0.42-12-3 0.42 12 216.5 16.5 160x55x190
0.42-14-3 0.42 14 252.6 19.3 160x55x210
0.42-15-3 0.42 15 270.7 20.6 160x55x210
0.42-16-3 0.42 16 288.7 22.0 160x55x210
0.42-18-3 0.42 18 324.8 24.7 180x55x250
0.42-20-3 0.42 20 360.9 27.5 180x55x250
0.42-25-3 0.42 25 451.1 34.4 180x70x220
0.42-30-3 0.42 30 541.3 41.2 180x70x260
0.42-40-3 0.42 40 721.8 55.0 180x95x270
0.42-50-3 0.42 50 902.2 68.7 180x95x345



Model BSMJ BCMJ BZMJ Rated voltage kV Rated output kvar
Total capacitance μF Rated current A Overall dimension LxWxH(mm)
0.45-10-3 0.45 10 157.3 12.8 160x55x190
0.45-12-3 0.45 12 188.7 15.4 160x55x190
0.45-14-3 0.45 14 220.2 18.0 160x55x210
0.45-15-3 0.45 15 236.0 19.2 160x55x210
0.45-16-3 0.45 16 251.6 20.5 160x55x210
0.45-20-3 0.45 20 314.5 25.7 180x55x250
0.45-30-3 0.45 30 471.6 38.5 180x70x260
0.45-40-3 0.45 40 628.8 51.3 180x95x270
0.45-50-3 0.45 50 786.0 64.2 180x95x345
0.525-10-3 0.525 10 115.5 11.0 160x55x190
0.525-12-3 0.525 12 138.7 13.2 160x55x190
0.525-14-3 0.525 14 161.8 15.4 160x55x210
0.525-15-3 0.525 15 173.3 16.5 160x55x210
0.525-16-3 0.525 16 184.9 17.6 160x55x210
0.525-20-3 0.525 20 231.1 22.0 180x55x250
0.525-30-3 0.525 30 346.5 33.0 180x95x270
0.525-40-3 0.525 40 426.0 44.0 180x95x270
0.525-50-3 0.525 50 577.4 55.0 180x95x345
0.69-10-3 0.69 10 66.9 8.4 160x55x190
0.69-12-3 0.69 12 80.3 10.0 160x55x190
0.69-14-3 0.69 14 93.6 11.7 160x55x210
0.69-15-3 0.69 15 100.3 12.6 160x55x210
0.69-16-3 0.69 16 107.0 13.4 160x55x210
0.69-20-3 0.69 20 133.8 16.7 180x55x250
0.69-30-3 0.69 30 200.6 25.1 180x70x260
0.69-40-3 0.69 40 267.4 33.5 180x95x345
0.69-50-3 0.69 50 334.3 41.8 180x95x390

Note: The products of other specifications can be ordered specially. The container dimensions of single-phase capacitor and 3-phase capacitor with equal rated output are the same.



http://www.jiukang.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]