MTU Diesel Generator

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-11-24 10:27
Browse the number: 323
inquiry
Company Profile
 
 
Product details
Model

Rated Power

 (Kva/Kw)

Standby

 Power

 (Kva/KW)

Diesel

 Engine 

Model

Type of

 Governor

Max

 output 

power

 (KW)

No of 

Cylinders

Bore

*Stroke

 (mm)

Full 

consumption

 (g/kw.h)

Overall 

Dimension

 L*W*H(mm)

Net

 Weight 

(kg)

FD200GF 250/200 275/220 6R1600G10F ECM 274 6/L 122*150 196 3000*1335*1880 2795
FD224GF 280/224 308/246 6R1600G20F ECM 301 6/L 122*150 195 3000*1335*1880 2795
FD280GF 350/280 385/308 8V1600G10F ECM 358 8/V 122*150 210 3000*1590*1940 3570
FD304GF 380/304 418/334 8V1600G20F ECM 394 8/V 122*150 193 3000*1590*1940 3570
FD352GF 440/352 484/387 10V1600G10F ECM 448 10/V 122*150 191 3100*1600*2000 4065
FD400GF 500/400 550/440 10V1600G20F ECM 493 10/V 122*150 190 3100*1600*2000 4065
FD464GF 580/464 638/510 12V1600G10F ECM 576 12/V 122*150 192 3400*1600*2000 4535
FD520GF 650/520 715/572 12V1600G20F ECM 634 12/V 122*150 192 3400*1600*2000 4535
FD520GF 650/520 715/572 12V2000G25 ECM 638 12/V 130*150 203 3700*1750*2200 5440
FD640GF 800/640 880/704 12V2000G65 ECM 765 12/V 130*150 202 4000*1750*2200 6190
FD720GF 900/720 990/792 16V2000G25 ECM 891 16/V 130*150 198 4400*1750*2300 7090
FD800GF 1000/800 1100/880 16V2000G65 ECM 979 16/V 130*150 198 4400*1750*2300 7250
FD910GF 1137/910 1250/1001 18V2000G65 ECM 1100 18/V 130*150 202 4600*2000*2500 8000
FD1000GF 1250/1000 1375/1100 12V4000G21R ECM 1212 12/V 165*190 186 5800*2100*2500 11660
FD1120GF 1400/1120 1540/1232 12V4000G23R ECM 1325 12/V 170*210 188 5800*2100*2500 12210
FD1320GF 1650/1320 1815/1452 12V4000G23 ECM 1562 12/V 170*210 189 5800*2100*2500 12210
FD1450GF 1812/1450 1993/1595 12V4000G63 ECM 1733 12/V 170*210 193 5800*2100*2500 12450
FD1650GF 2063/1650 2269/1815 16V4000G23 ECM 1978 16/V 170*210 192 6400*2600*2700 14400
FD1800GF 2250/1800 2475/1980 16V4000G63 ECM 2162 16/V 170*210 191 6600*2600*2700 14930
FD2000GF 2500/2000 2750/2200 20V4000G23 ECM 2420 20/V 170*210 195 8000*2600*2700 17420
FD2200GF 2750/2200 3025/2420 20V4000G63 ECM 2662 20/V 170*210 193 8000*2600*2700 17600
FD2400GF 3000/2400 3300/2460 20V4000G63L ECM 2849 20/V 170*210 192 7500*3100*3100 18100
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]